Overview
- DSXO-1002CW is designed as HGU (Home Gateway Unit) in deferent FTTH solutions by DigiSAT, The carrier class FTTH application provides data service access.
- DSXO-1002CW is based on mature and stable, cost-effective XPON technology. It can switch automatically with EPON and GPON when it access to the EPON OLT or GPON OLT.
- DSXO-1002CW adopts high reliability, easy management, configuration flexibility and good quality of service (QoS) guarantees to meet the technical performance of the module of GPON Standard of ITU-TG 984.X
-- Functional Feature
- Support EPON/GPON mode and switch mode automatically
- Support EPON/GPON mode and switch mode automatically
- Support ONU auto-discovery/Link detection/remote upgrade of software
- WAN connections support Route and Bridge mode
- Route mode supports PPPoE – DHCP - Static IP
- Support QoS and DBA
- Support port Isolation and port vlan configuration
- Support Firewall function and IGMP snooping multicast feature
- Support LAN IP and DHCP Server configuration
- Support Port Forwarding and Loop-Detect
- Support TR069 remote configuration and maintenance
- Specialized design for system breakdown prevention to maintain stable system
-- Application
- Typical Solution : FTTO (Office) - FTTB (Building) – FTTH (Home)
- Typical Business : INTERNE IPTV, IP Camera, WiFi, Voip, CATV
2 Taksit | 3 Taksit | 6 Taksit | |
5,391,24 x 2Toplam : 10,782,48 TL | 3,664,86 x 3Toplam : 10,994,58 TL | 1,954,17 x 6Toplam : 11,725,02 TL | |
5,391,24 x 2Toplam : 10,782,48 TL | 3,664,86 x 3Toplam : 10,994,58 TL | 1,954,17 x 6Toplam : 11,725,02 TL | |
5,391,24 x 2Toplam : 10,782,48 TL | 3,664,86 x 3Toplam : 10,994,58 TL | 1,954,17 x 6Toplam : 11,725,02 TL | |
5,391,24 x 2Toplam : 10,782,48 TL | 3,664,86 x 3Toplam : 10,994,58 TL | 1,954,17 x 6Toplam : 11,725,02 TL | |
5,391,24 x 2Toplam : 10,782,48 TL | 3,664,86 x 3Toplam : 10,994,58 TL | 1,954,17 x 6Toplam : 11,725,02 TL | |
5,391,24 x 2Toplam : 10,782,48 TL | 3,664,86 x 3Toplam : 10,994,58 TL | 1,954,17 x 6Toplam : 11,725,02 TL | |
5,391,24 x 2Toplam : 10,782,48 TL | 3,664,86 x 3Toplam : 10,994,58 TL | 1,954,17 x 6Toplam : 11,725,02 TL | |
5,391,24 x 2Toplam : 10,782,48 TL | 3,664,86 x 3Toplam : 10,994,58 TL | 1,954,17 x 6Toplam : 11,725,02 TL |
Ürüne ait yorum bulunmamaktadır.