NOVACOM 8 X HDMI / DVB C QAM ENCODER
NOVACOM 8 X HDMI / DVB C QAM ENCODER
MPEG2 & MPEG4 AVC/H.264 HD/SD encoding
Up to 1920*1080@50P/60P supported (MPEG4
AVC/H.264)
Up to 1920*1080@50I/60I supported (MPEG2 HD)
8* HDMI/SDI input
1*ASI input for re-mux; 1*RF input for mix
Simultaneously encoding each channel more than
10Mbps
8* DVB-C RF out (4 carriers combined output)
Support 4 * SPTS output
Extremely low latency
LCN support (Logical Channel Number)
Excellent modulation quality MER≥42dB
RF Frequency range 30Mhz~960Mhz
LCD display, Remote control and firmware
Web NMS management; Updates via web
Lowest cost per channel
2 Taksit | 3 Taksit | 6 Taksit | |
44,054,12 x 2Toplam : 88,108,24 TL | 29,947,17 x 3Toplam : 89,841,51 TL | 15,968,33 x 6Toplam : 95,809,98 TL | |
44,054,12 x 2Toplam : 88,108,24 TL | 29,947,17 x 3Toplam : 89,841,51 TL | 15,968,33 x 6Toplam : 95,809,98 TL | |
44,054,12 x 2Toplam : 88,108,24 TL | 29,947,17 x 3Toplam : 89,841,51 TL | 15,968,33 x 6Toplam : 95,809,98 TL | |
44,054,12 x 2Toplam : 88,108,24 TL | 29,947,17 x 3Toplam : 89,841,51 TL | 15,968,33 x 6Toplam : 95,809,98 TL | |
44,054,12 x 2Toplam : 88,108,24 TL | 29,947,17 x 3Toplam : 89,841,51 TL | 15,968,33 x 6Toplam : 95,809,98 TL | |
44,054,12 x 2Toplam : 88,108,24 TL | 29,947,17 x 3Toplam : 89,841,51 TL | 15,968,33 x 6Toplam : 95,809,98 TL | |
44,054,12 x 2Toplam : 88,108,24 TL | 29,947,17 x 3Toplam : 89,841,51 TL | 15,968,33 x 6Toplam : 95,809,98 TL | |
44,054,12 x 2Toplam : 88,108,24 TL | 29,947,17 x 3Toplam : 89,841,51 TL | 15,968,33 x 6Toplam : 95,809,98 TL |
Ürüne ait yorum bulunmamaktadır.
Novacom M140 DVB-C/T 4 Kanal Qam Encoder-Modülator
Novacom M-99 HD DVBT Modulatör
MULTIBOX HDMI ENCODER DVB T/C
NOVACOM NR01M-C/T100 QAM MODÜLATÖR ( ENCODER)
NOVACOM NR01M-C/T110 H265 ENCODER
NOVACOM 4 X HDMI/ DVB C QAM ENCODER
TRON TROBOX HDMI / DVB-C/T 1 Kanal Encoder Modülatör